HOME PAGE

 

 

2.67 CORRUGATED

ROOFING: POSITIVE LOADS
SPAN Uniform
Loads,
PSF
SERIE
FR200 FR300 FR400
SINGLE 20 3'9" 4'1" 4'3"
TWO 5'1" 5'6" 5'8"
THREE 4'8" 5'1" 5'3"
SINGLE 25 3'6" 3'10" 3'11"
TWO 4'8" 5'2" 5'3"
THREE 4'4" 4'9" 4'10"
SINGLE 30 3'3" 3'7" 3'8"
TWO 4'5" 4'10" 4'11"
THREE 4'1" 4'5" 4'7"
SINGLE 35 3'1" 3'5" 3'6"
TWO 4'2" 4'7" 4'8"
THREE 3'10" 4'3" 4'4"
SINGLE 40 3'0" 3'3" 3'4"
TWO 3'11" 4'5" 4'6"
THREE 3'8" 4'1" 4'2"
SINGLE 50 2'9" 3'0" 3'1"
TWO 3'2" 4'1" 4'2"
THREE 3'5" 3'9" 3'10"
ROOFING: NEGATIVE LOADS
Fasteners required at every other corrugation
SPAN Uniform
Loads,
PSF
SERIE
FR200 FR300 FR400
SINGLE 20 3'9" 4'1" 4'3"
TWO 5'1" 5'6" 5'8"
THREE 4'8" 5'1" 5'3"
SINGLE 25 3'6" 3'10" 3'11"
TWO 4'8" 5'2" 5'3"
THREE 4'4" 4'9" 4'10"
SINGLE 30 3'3" 3'7" 3'8"
TWO 4'5" 4'10" 4'11"
THREE 4'1" 4'5" 4'7"
SINGLE 35 3'1" 3'5" 3'6"
TWO 4'2" 4'7" 4'8"
THREE 3'10" 4'3" 4'4"
SINGLE 40 3'0" 3'3" 3'4"
TWO 3'11" 4'5" 4'6"
THREE 3'8" 4'1" 4'2"
SINGLE 50 2'9" 3'0" 3'1"
TWO 3'2" 4'1" 4'2"
THREE 3'5" 3'9" 3'10"
SIDING: WIND LOADS
Fasteners required at every other corrugation
SPAN Uniform
Loads,
PSF
SERIE
FR200 FR300 FR400
SINGLE 20 4'9" 5'2" 5'4"
TWO 6'5" 7'0" 7'2"
THREE 5'11" 6'5" 6'7"
SINGLE 25 4'5" 4'10" 4'11"
TWO 5'11" 6'6" 6'8"
THREE 5'6" 6'0" 6'2"
SINGLE 30 4'2" 4'7" 4'8"
TWO 5'3" 6'1" 6'3"
THREE 5'2" 5'7" 5'9"
SINGLE 35 3'11" 4'4" 4'5"
TWO 4'6" 5'10" 5'11"
THREE 4'11" 5'4" 5'6"
SINGLE 40 3'9" 4'1" 4'3"
TWO 3'11" 5'6" 5'8"
THREE 4'6" 5'1" 5'3"
SINGLE 50 3'6" 3'10" 3'11"
TWO 3'2" 4'9" 4'9"
THREE 3'7" 4'9" 4'10"
Contact Enduro for SERIES FM Loads/Span Data
Load/Span Tables are based on full scale tests that consider three design parameters:
  • Critical bending moment at actual panel failure
  • Flexural stiffness
  • Pullover force per fastener of the panel section.

Table values are based upon:

  • Roofing: Deflection l/60, FOS 2.5+, 1.88-
  • Siding: Deflection L/30 FOS 1.88
   

DESIGN PARAMETERS

The load/span tables shown in this Guide are derived large scale tests using full panels to simulate actual service conditions (at a reference temperature of 77° F). These tests include two span vacuum box test and three point load tests.

Each span shown in the load/span tables represents the most conservative span derived when the panel is assessed using the following parameters:

Design Parameters
  • Critical bending moment at actual panel failure;
  • Flexural stiffness factor, EI, (where E is the flexural
    modulus of elasticity and I is the moment of inertia of
    the panel section); and
  • Pullover force resistance per fastener.

LOAD/SPAN TABLES

The load/span tables shown in this Guide are developed using the following maximum deflections limits and Factors of Safety (FOS), unless otherwise noted:

Panel Roofing:
Positive Loads: Deflection: L/60, FOS:2.5
Negative Loads: Deflection: L/60, FOS: 1.88
Panel Siding:
Wind Loads: Deflection: L/30, FOS:1.88
Roof Deck:
Dead + Live Loads: Deflection: L/180, FOS:2.5 Uplift Loads: Deflection: L/18000, FOS:1.88

The load/span tables are to be used as a guide only as specific environmental conditions are not considered.

Specific applications should be verified by a registered Professional Engineer.