ComPlex Plastics Serving the World
PRODUCTS LIST & TECHNICAL DATA
SQUARE CHROME PLUGS
Code | *** SQUARE PLUG *** |
|||
D METRIC | H METRIC | Tube thickness | ||
Min | Max | |||
ILTC13 | 13 | 8 | 1 | 1.5 |
ILTC14 | 14 | 10 | 1 | 1.5 |
ILTC16 | 16 | 10 | 1 | 1.5 |
ILTC18 | 18 | 10 | 1 | 1.5 |
ILTC19 | 19 | 10 | 1 | 1.5 |
ILTC20 | 20 | 10 | 1 | 1.5 |
ILTC22 | 22 | 11 | 1 | 1.5 |
ILTC25X1 | 25 | 15 | 1 | 1 |
ILTC25X1,5 | 25 | 15 | 1.5 | 1.5 |
ILTC25X1,8 | 25 | 15 | 1.8 | 1.8 |
ILTC25X2 | 25 | 15 | 2 | 2 |
ILTC28 | 28 | 15 | 1 | 1.5 |
ILTC30 | 30 | 16 | 1 | 1.5 |
ILTC32 | 32 | 16 | 1 | 1.5 |
ILTC35 | 35 | 16 | 1 | 1.5 |
ILTC38 | 38 | 16 | 1 | 1.5 |
ILTC40 | 40 | 16 | 1 | 1.5 |
ILTC45 | 45 | 16 | 1 | 1.5 |
ILTC50X1 | 50 | 12 | 1 | 1 |
ILTC50X1,2 | 50 | 12 | 1.2 | 1.2 |
ILTC50X1,5 | 50 | 12 | 1.5 | 1.5 |
ILTC50X2 | 50 | 12 | 2 | 2 |
ILTC60X1 | 60 | 12 | 1 | 1 |
ILTC60X1,2 | 60 | 12 | 1.2 | 1.2 |
ILTC60X1,5 | 60 | 12 | 1.5 | 1.5 |
ILTC60X2 | 60 | 12 | 2 | 2 |
ILTC80X1,2 | 80 | 12 | 1.2 | 1.2 |
ILTC80X1,5 | 80 | 12 | 1.5 | 1.5 |
High Performance Caps, Plugs & Shapes
Pipe & Electrical Caps, Plugs & Shapes
RELEVANT LINK
PRODUCTS LIST & TECHNICAL DATA
SALES & SERVICE
USA EAST COAST : info@complexplastics.com USA WEST COAST : mike@complexplastics.com
CANADA WEST COAST : bc@complexplastics.com CANADA EAST COAST : sales@complexplastics.com
Europe : europe@complexplastics.com Asia : asia@complexplastics.com Middle East : MiddleEast@complexplastics.com
WAREHOUSES IN MAJOR CITIES
Comments & Suggestions : webmaster@complexplastics.com
index.htm_060706__