PRODUCTS LIST & TECHNICAL DATA
 Heat and Liquid Loss Savings
Heat and Liquid Loss Savings
| Open surface | 1 layer 38mm ball | 2 layers 38mm balls | |
| Average Surface Temperature °C | 90 70 50 | 90 70 50 | 90 70 50 | 
| Energy consumption Kwh/h | 10.73 4.61 1.61 | 2.70 1.31 0.60 | 2.04 0.76 0.51 | 
| Percentage energy saving | - - - | 75% 71% 65% | 81% 76% 70% | 
| Evaporation liters/m²h | 13.05 4.97 1.45 | 1.67 0.41 0.14 | 1.28 0.38 0.13 | 
| Percentage evaporation saving | - - - | 87% 91% 90% | 90% 92% 91% | 
SOLID BALLS 1 OF 2 SOLID BALLS 2 OF 2
ACRYLIC CLEAR BALLS , SPHERES & GLOBES
SEAMLESS ACRYLIC POLYCARBONATE POLYETHYLENE GLOBES
PLAYPEN / PLAY PIT COLORED BALLS
Products List MORE INFO PLEASE ! Main Menu
Designed By Weblord Inc, (514) 
942-7969 © 1996
Last modified: Saturday, July 19, 2025 06:49 AM