PRODUCTS LIST & TECHNICAL DATA
Arylic, Polycarbonate, Pet-G
Clear Acrylic Mirror Size Specs | ||
.060" | 4x8, 5x8, 6x8 | |
.080" | 4x8, 5x8, 6x8 | |
.118" | 4x8, 5x8, 6x8, 4x10, 5x10 | |
.177" | 4x8, 5x8, 6x8 | |
.220" | 4x8, 5x8, 6x8, 4x10, 5x10 | |
.236" | 4x8, 5x8, 6x8 | |
Colored Acrylic Mirror Size Specs | ||
.118" | 4x8, 5x8, 6x8 | |
.236" | 4x8, 5x8, 6x8 |
MORE INDUSTRIAL & MIRRORED DOMES
Stock Sizes : 3" to 60" diameter.
RELATED LINKS
PRODUCTS LIST & TECHNICAL DATA
DocRef_990119_0_050219_4784_
12/02/2011